RA: 22 53 57.83 DEC: +16 08 53.7 (J2000)
z=0.859000ID | USNO-A2 # | (deg) | (deg) | U Mag | B Mag | V Mag | R Mag | I Mag | J Mag | H Mag | K Mag | NOTES | ||
1 | 1050-20482042 | 343.492137 | 16.151937 | 14.70(0.02) | 13.71(0.02) | 13.15(0.02) | ||||||||
2 | 1050-20481523 | 343.473239 | 16.087245 | 14.93(0.02) | 13.80(0.02) | 13.19(0.02) | ||||||||
3 | 1050-20481238 | 343.462581 | 16.098625 | 15.19(0.02) | 14.44(0.02) | 14.00(0.02) | ||||||||
4 | 1050-20481680 | 343.479464 | 16.119164 | 15.91(0.05) | 15.21(0.02) | 14.79(0.02) | ||||||||
5 | 1050-20483156 | 343.533362 | 16.102553 | 16.28(0.05) | 15.30(0.02) | 14.83(0.02) | ||||||||
6 | 1050-20480944 | 343.451523 | 16.104531 | 16.06(0.05) | 15.34(0.02) | 14.83(0.03) | ||||||||
7 | 1050-20481413 | 343.469164 | 16.164523 | 17.00(0.03) | 15.74(0.02) | 14.94(0.02) | ||||||||
8 | 1050-20482263 | 343.499564 | 16.164964 | 16.85(0.06) | 15.94(0.02) | 15.34(0.02) | ||||||||
Reference: | Raiteri, et al., 1998, A&AS, 130, 495 | |||||||||||||
Reference: | raiteri, et al., 1998, A&AS, 130, 495 (optical) |
Questions or comments should be directed to
The Webmaster
Database last updated: 2005-03-11 at 19:01