RA: 22 02 43.38 DEC: +42 16 40.5 (J2000)
z=0.068800ID | USNO-A2 # | ![]() | ![]() | U Mag | B Mag | V Mag | R Mag | I Mag | J Mag | H Mag | K Mag | NOTES | ||
obj | 1275-16938672 | 330.680423 | 42.277773 | 14.2 | 13.0 | |||||||||
B | 1275-16939634 | 330.689384 | 42.276598 | 16.27(0.09) | 14.52(0.04) | 12.78(0.04) | 11.93(0.05) | 11.09(0.06) | ||||||
C | 1275-16937273 | 330.666992 | 42.286056 | 15.53(0.06) | 15.09(0.03) | 14.19(0.03) | 13.69(0.03) | 13.23(0.04) | ||||||
H | 1275-16933970 | 330.636125 | 42.279881 | 16.64(0.08) | 15.68(0.03) | 14.31(0.05) | 13.60(0.03) | 12.93(0.04) | ||||||
K | 1275-16935485 | 330.650184 | 42.281650 | 16.48(0.08) | 16.26(0.05) | 15.44(0.03) | 14.88(0.05) | 14.34(0.10) | ||||||
Reference: | Smith, et al., 1985, AJ, 90, 1184 |
Questions or comments should be directed to
The Webmaster
Database last updated: 2005-03-11 at 19:01