RA: 20 44 09.76 DEC: -10 43 24.7 (J2000)
z=0.035500ID | USNO-A2 # | (deg) | (deg) | U Mag | B Mag | V Mag | R Mag | I Mag | J Mag | H Mag | K Mag | NOTES | ||
obj | 0750-20348554 | 311.040734 | -10.723539 | 13.4 | 10.7 | |||||||||
A | 0750-20350043 | 311.062967 | -10.744745 | 15.24(0.01) | 14.58(0.01) | 13.9 | ||||||||
B | 0750-20346074 | 311.001548 | -10.718270 | 13.74(0.01) | 13.16(0.01) | 12.9 | ||||||||
C | 0750-20345582 | 310.994217 | -10.693392 | 14.91(0.01) | 13.98(0.01) | 13.3 | ||||||||
D | 0750-20348916 | 311.046659 | -10.697859 | 13.00(0.01) | 12.42(0.01) | 12.1 | ||||||||
E | 0750-20346776 | 311.012514 | -10.672745 | 12.43(0.01) | 11.53(0.01) | 10.9 | ||||||||
F | 0750-20349175 | 311.050320 | -10.711687 | 17.65(0.03) | 16.73(0.01) | 15.7 | ||||||||
Reference: | Miller, et al., 1986, AJ, 91, 665 |
Questions or comments should be directed to
The Webmaster
Database last updated: 2005-03-11 at 19:01