RA: 16 53 52.30 DEC: +39 45 36.7 (J2000)
z=0.033663ID | USNO-A2 # | (deg) | (deg) | U Mag | B Mag | V Mag | R Mag | I Mag | J Mag | H Mag | K Mag | NOTES | ||
obj | 1275-09106012 | 253.467745 | 39.760178 | 10.3 | 9.2 | |||||||||
1 | 1275-09105314 | 253.441109 | 39.735895 | 13.55(0.03) | 12.61(0.02) | 12.11(0.02) | ||||||||
2 | 1275-09103366 | 253.368909 | 39.783250 | 14.10(0.03) | 13.23(0.02) | 12.79(0.02) | ||||||||
3 | 1275-09103682 | 253.381853 | 39.788248 | 15.98(0.04) | 15.24(0.02) | 14.80(0.02) | ||||||||
4 | 1275-09105425 | 253.445300 | 39.719267 | 16.05(0.05) | 15.30(0.02) | 14.96(0.02) | ||||||||
5 | 1275-09106749 | 253.493675 | 39.800534 | 16.27(0.04) | 15.51(0.02) | 15.08(0.02) | ||||||||
6 | 1275-09106568 | 253.487848 | 39.759787 | 16.82(0.05) | 15.67(0.04) | 14.99(0.04) | ||||||||
Reference: | Villata, et al., 1998, A&AS, 130, 305 |
Questions or comments should be directed to
The Webmaster
Database last updated: 2005-03-11 at 19:01