RA: 16 26 06.02 DEC: -29 51 26.97 (J2000)
z=0.815000ID | USNO-A2 # | ![]() | ![]() | U Mag | B Mag | V Mag | R Mag | I Mag | J Mag | H Mag | K Mag | NOTES | ||
obj | 0600-20478021 | 246.525256 | -29.857450 | 17.0 | 17.4 | |||||||||
2 | 0600-20477202 | 246.519725 | -29.864195 | 17.5 | 16.96(0.10) | |||||||||
3 | 0600-20477796 | 246.523684 | -29.841237 | 15.5 | 13.5 | |||||||||
4 | 0660-20475047 | 246.505614 | -29.855431 | 17.4 | 16.82(0.10) | |||||||||
5 | 0660-20482091 | 246.553034 | -29.848700 | 15.3 | 13.6 | |||||||||
6 | 0660-20483220 | 246.560442 | -29.849600 | 16.7 | 16.07(0.10) | |||||||||
7 | 0600-20483799 | 246.564312 | -29.856070 | 17.8 | 16.99(0.10) | |||||||||
8 | 0600-20472527 | 246.489545 | -29.861792 | 16.1 | 14.6 | |||||||||
9 | 0600-20473164 | 246.493406 | -29.870439 | 16.6 | 15.71(0.10) | |||||||||
10 | 0600-20471114 | 246.480534 | -29.865378 | 16.9 | 15.65(0.10) | |||||||||
11 | 0600-20471604 | 246.483520 | -29.841889 | 16.1 | 15.1 | |||||||||
Reference: | Miller (unpublished) |
Questions or comments should be directed to
The Webmaster
Database last updated: 2005-03-11 at 19:01