RA: 15 55 43.14 DEC: 11 11 24.4 (J2000)
z=0.360000ID | USNO-A2 # | (deg) | (deg) | U Mag | B Mag | V Mag | R Mag | I Mag | J Mag | H Mag | K Mag | NOTES |
obj | 0957-08050906 | 238.929348 | 11.190173 | 14.5 | 14.1 | |||||||
1 | 0957-08051309 | 238.942056 | 11.188717 | 14.3 | 13.2 | |||||||
2 | 0957-08052029 | 238.965845 | 11.208187 | 15.9 | 14.6 | |||||||
3 | 0957-08052081 | 238.967731 | 11.221717 | 13.9 | 12.8 | |||||||
4 | 0957-08051785 | 238.958278 | 11.165567 | 16.0 | 14.6 | |||||||
5 | 0957-08051982 | 238.964448 | 11.138323 | 15.0 | 13.5 | |||||||
6 | 0957-08053156 | 239.001606 | 11.185592 | 11.9 | 9.8 | |||||||
7 | 0957-08052990 | 238.996242 | 11.170234 | 13.9 | 12.7 | |||||||
8 | 0957-08049251 | 238.882964 | 11.161239 | 13.2 | 12.4 |
Questions or comments should be directed to
The Webmaster
Database last updated: 2005-03-11 at 19:01