RA: 15 55 08.01 DEC: +19 11 32.8 (J2000)
z=0.035198ID | USNO-A2 # | ![]() | ![]() | U Mag | B Mag | V Mag | R Mag | I Mag | J Mag | H Mag | K Mag | NOTES |
obj | 1050-07688074 | 238.783223 | 19.192367 | 13.2 | 12.1 | |||||||
1 | 1050-07686972 | 238.748084 | 19.203409 | 17.6 | 15.7 | |||||||
2 | 1050-07687808 | 238.775173 | 19.229567 | 18.3 | 15.9 | |||||||
3 | 1050-07689301 | 238.822250 | 19.173878 | 14.7 | 13.2 | |||||||
4 | 1050-07688585 | 238.800000 | 19.153248 | 14.4 | 13.6 |
Questions or comments should be directed to
The Webmaster
Database last updated: 2005-03-11 at 19:01