RA: 15 17 41.8 DEC: -24 22 19 (J2000)
z=0.048600ID | USNO-A2 # | (deg) | (deg) | U Mag | B Mag | V Mag | R Mag | I Mag | J Mag | H Mag | K Mag | NOTES | ||
obj | b | v | r | |||||||||||
01 | 14.582(0.023) | 13.746(0.003) | 13.277(0.002) | |||||||||||
02 | 15.583(0.013) | 14.673(0.004) | 14.190(0.014) | |||||||||||
04 | 11.711(0.031) | 11.400(0.001) | 11.212(0.001) | |||||||||||
05 | 18.370(0.220) | 16.405(0.031) | 15.360(0.016) | |||||||||||
06 | 16.598(0.069) | 15.555(0.033) | 14.870(0.020) | 13.407(0.019) | 12.858(0.006) | 12.689(0.013) | ||||||||
07 | 17.427(0.048) | 16.387(0.017) | 15.789(0.011) | |||||||||||
08 | 17.178(0.146) | 16.228(0.193) | 15.898(0.140) | 14.927(0.232) | ||||||||||
10 | 14.527(0.020) | 13.647(0.003) | 13.095(0.033) | 11.786(0.002) | 11.283(0.001) | 11.154(0.012) | ||||||||
12 | 17.919(0.189) | 17.221(0.047) | 16.084(0.030) | |||||||||||
13 | 16.914(0.058) | 16.646(0.046) | 16.235(0.035) | 15.662(0.044) | 15.871(0.113) | |||||||||
14 | 18.086(0.161) | 16.565(0.163) | 15.848(0.398) | 15.666 | ||||||||||
15 | 16.831(0.031) | 16.059(0.027) | 15.613(0.028) | 14.617(0.073) | 14.262(0.053) | 13.821(0.188) | ||||||||
16 | 16.991(0.033) | 16.210(0.014) | 15.680(0.020) | |||||||||||
17 | 17.751(0.172) | 17.408(0.051) | 16.749(0.022) | |||||||||||
18 | 16.523(0.068) | 15.805(0.021) | 15.277(0.015) | |||||||||||
19 | 18.256(0.633) | 16.674(0.063) | 16.030(0.083) | |||||||||||
Reference: | Gonzalez-Perez, et al., 2001, AJ, 122, 2055 |
Questions or comments should be directed to
The Webmaster
Database last updated: 2005-03-11 at 19:01