RA: 13 10 28.74 DEC: +32 20 43.8 (J2000)
z=0.996000ID | USNO-A2 # | (deg) | (deg) | U Mag | B Mag | V Mag | R Mag | I Mag | J Mag | H Mag | K Mag | NOTES | ||
obj | 1200-07028659 | 197.619564 | 32.345631 | 17.8 | 17.0 | |||||||||
C | 1200-07029053 | 197.648231 | 32.297559 | 14.71(0.02) | 13.50(0.01) | 13.2 | ||||||||
D | 1200-07027586 | 197.545498 | 32.335739 | 14.52(0.02) | 13.85(0.01) | 13.3 | ||||||||
F | 1200-07027301 | 197.527195 | 32.322589 | 14.72(0.02) | 14.33(0.01) | 13.9 | ||||||||
G | 1200-07029219 | 197.659639 | 32.292148 | 17.06(0.04) | 16.44(0.02) | 16.0 | ||||||||
Reference: | Miller, et al., 1984, A&AS, 57, 353 |
Questions or comments should be directed to
The Webmaster
Database last updated: 2005-03-11 at 19:01