RA: 12 56 11.24 DEC: -05 47 21.8 (J2000)
z=0.536200ID | USNO-A2 # | (deg) | (deg) | U Mag | B Mag | V Mag | R Mag | I Mag | J Mag | H Mag | K Mag | NOTES | ||
obj | 0825-07869886 | 194.046570 | -5.789250 | 15.5 | 15.2 | |||||||||
1 | 0825-07869823 | 194.043023 | -5.837164 | 13.02(0.03) | 12.42(0.03) | 12.05(0.02) | ||||||||
2 | 0825-07870956 | 194.118637 | -5.739323 | 13.73(0.04) | 12.99(0.04) | 12.56(0.03) | ||||||||
3 | 0825-07870848 | 194.110812 | -5.756223 | 15.49(0.03) | 14.87(0.03) | 14.53(0.02) | ||||||||
4 | 0825-07869010 | 193.991812 | -5.738287 | 16.53(0.05) | 15.66(0.03) | 15.13(0.02) | ||||||||
5 | 0825-07870098 | 194.060423 | -5.779839 | 16.79(0.04) | 15.98(0.04) | 15.47(0.02) | ||||||||
S | 0825-07869714 | 194.035598 | -5.743106 | Exhibits large-amplitude rapid variability | ||||||||||
6 | 0825-07870585 | 194.093920 | -5.776812 | |||||||||||
7 | 0825-07869446 | 194.017770 | -5.819623 | |||||||||||
Reference: | Raiteri, et al., 1998, A&AS, 130, 495 |
Questions or comments should be directed to
The Webmaster
Database last updated: 2005-03-11 at 19:01