RA: 12 17 51.22 DEC: +30 07 19.8 (J2000)
z=0.130000ID | USNO-A2 # | (deg) | (deg) | U Mag | B Mag | V Mag | R Mag | I Mag | J Mag | H Mag | K Mag | NOTES | ||
obj | 1200-06875562 | 184.466973 | 30.116823 | 14.4 | 14.0 | |||||||||
A | 1200-06874240 | 184.337670 | 30.125450 | 14.39(0.02) | 13.70(0.02) | 12.6 | ||||||||
B | 1200-06875268 | 184.435309 | 30.162248 | 15.51(0.02) | 14.95(0.02) | 13.7 | ||||||||
C | 1200-06876814 | 184.596403 | 30.188473 | 15.66(0.02) | 15.17(0.02) | 14.2 | ||||||||
D | 1200-06876223 | 184.537617 | 30.159942 | 16.71(0.04) | 15.89(0.04) | 14.7 | ||||||||
Reference: | Wing, 1973, AJ, 78, 684 |
Questions or comments should be directed to
The Webmaster
Database last updated: 2005-03-11 at 19:01